Summer 2027 exam Fees
Please note the following:
- All fees are inclusive; no additional administrative or processing charges will apply.
- Fees are subject to change without prior notice.
- For any enquiries, please contact us at exams@londonptcollege.ac.uk.
| GCSE & IGCSE (AQA – Edexcel – OCR ) |
| Subject | Standard fees |
| Accounting | £210 |
| Biology | £210 |
| Business | £210 |
| Chemistry | £210 |
| Citizenship Studies | £210 |
| Classical Civilisation | £280 |
| Combined Science: Synergy (AQA) | £350 |
| Combined Science: Trilogy (AQA) | £350 |
| Combined Science: Double Award Edexcel. | £350 |
| Computer Science | £350 |
| Economics | £210 |
| English Language | £240 |
| English Literature | £240 |
| Foreign language (Speaking test included) French, German, Spanish, Arabic, Chinese, Greek, Italian, Japanese, Portuguese, Russian, Turkish and Urdu) | £280 |
| Geography | £210 |
| History | £210 |
| ICT | £350 |
| Mathematics | £210 |
| Music | £800 |
| Physics | £210 |
| Psychology | £210 |
| Religious Studies | £210 |
| Sociology | £210 |
| Further Mathematics AQA Only | £240 |
| FSMQ OCR Only | £240 |
| GCSE Practical (Per subject) | £350 |
| A-Level (AQA – Edexcel – OCR) |
| Subject | Standard fees |
| Accounting | £340 |
| Biology | £340 |
| Business | £340 |
| Chemistry | £340 |
| Classical Civilisation | £440 |
| Computer Science (NEA Carried forward) | £340 |
| Computer Science (NEA included) | £540 |
| Economics | £340 |
| English Language (NEA Carried forward) | £340 |
| English Language (NEA included) | £540 |
| English Literature (NEA Carried forward) | £340 |
| English Literature (NEA included) | £540 |
| Extended Project (EPQ) | £890 |
| Foreign language (Speaking included) Chinese, French, German, Italian, Russian and Spanish | £440 |
| Foreign language (Speaking NOT required) Arabic, Gujarati, Greek, Japanese, Persian, Portuguese, Turkish and Urdu | £340 |
| Further Mathematics | £370 |
| Geography (Written only) | £340 |
| History (NEA Carried forward) | £340 |
| History (NEA included) | £540 |
| Law | £340 |
| Mathematics | £370 |
| Music (including composition & performance) | £990 |
| Philosophy | £340 |
| Physics | £340 |
| Politics | £340 |
| Psychology | £340 |
| Religious studies | £340 |
| Sociology | £340 |
| A Level Practical (Per subject – Practical only) | £850 |
| AS-Level (AQA – Edexcel – OCR) |
| Subject | Standard fees |
| All subjects (Except Foreign Languages, English Lit and computer sceince) | £240 |
| Foreign Languages, English Lit and Computer Science | £350 |
| IGCSE CAIE (Cambridge) |
| Subject | Standard fees |
| Combined science, Computer science, ICT | £350 |
| Foreign languages, English and Literature in English | £280 |
| All other subjects | £210 |
| Practical Science (CIE) | £200 |
| A-Level CAIE (Cambridge) |
| Subject | AS Level | A2 Level | AS & A2 Level |
| A Level (all subjects except Foreign language, English Language, Literature in English, ICT and Computer science) | £280 | £340 | £380 |
| A Level (Foreign language, English Language, Literature in English | £320 | £380 | £420 |
| ICT and Computer Science (practical included) | £600 | £640 | £700 |
| Practical Science (CIE) | £250 | £250 | £250 |
SUPPORTED BY










© 2023 London Professional Training College is a company registered in England and Wales. Registration number 12881385.
